STATUS: ONLINE
PLAYERS: 221/400
Character Information |
Name: | Totek 
|
Sex: | male |
Marital status: | single |
Profession: | Sasuke |
Level: | 3303 |
World: | NRTN |
Residence: | Konoha |
Guild Membership: | Member of the My Nie Uciekamy |
| Last login: | 26 April 2018, 2:47 pm |
Created: | 13 April 2018, 5:10 pm |
Player Health: |
917960/917960 |
Player Mana: | 764520/818520 |
|
Player Level: | 3303 |
Player Experience: | 599523102578 EXP. |
To Next Level: | You need 516832822 EXP to Level 3304. |
| Skills
 |
 |
 |
 |
 |
 |
 |
 |
Level |
Nin Jutsu |
Attack Speed |
Tai Jutsu |
Ken Jutsu |
Dist |
Def |
Absorb |
3303 |
137 |
64 |
10 |
102 |
10 |
91 |
77 |
Deaths |
26 Apr 2018, 12:02 | killed at level 3307 by a Samurai |
26 Apr 2018, 01:26 | killed at level 3275 by Kenzo and Choji Junior |
25 Apr 2018, 17:57 | killed at level 3236 by Ignis Sanat and Charity Crawford |
25 Apr 2018, 12:35 | killed at level 3198 by a Samurai |
21 Apr 2018, 20:55 | killed at level 3193 by Susikan, BOBAS and Wujek Sus |
19 Apr 2018, 21:00 | killed at level 3180 by Mow Mi Alkoholik, Policyjna Wtyka Poznan, Pegazus and Policyjna Wtyka Gdansk |
19 Apr 2018, 20:57 | killed at level 3187 by Bongo, Gujegoji and Wujek Sus |
19 Apr 2018, 14:52 | killed at level 3120 by Maly Avemie, Juliusz Slowacki, Bongo and Ozon |
18 Apr 2018, 19:37 | killed at level 2946 by Policyjna Wtyka Gdansk and Pegazus |
18 Apr 2018, 19:18 | killed at level 2949 by Ozon and Bongo |
Account Information |
Last login: | 26 April 2018, 11:31 am |
Created: | 13 April 2018, 4:50 pm |
Account Status: | Premium Account |
Characters |
Name | World | Level | Status | |
1. Hasz | NRTN | 5 Nagato | Offline | |
2. Totek | NRTN | 3303 Sasuke | Offline | |
3. Younger | NRTN | 69 Hidan | Offline | |
 |
Select layout: