STATUS: ONLINE
PLAYERS: 3/400
Character Information |
Name: | Drstaf
|
Sex: | male |
Profession: | Naruto |
Level: | 3118 |
Residence: | Konoha |
Guild Membership: | the Leader of the bylejak |
Last login: | 26 February 2022, 9:36 pm |
Created: | 24 April 2021, 8:18 am |
Player Health: |
903270/903270 |
Player Mana: | 685360/685360 |
|
Player Level: | 3118 |
Player Experience: | 504461159079 EXP. |
To Next Level: | You need 269144321 EXP to Level 3119. |
| Skills
|
|
|
|
|
|
|
|
Level |
Nin Jutsu |
Attack Speed |
Ken Jutsu |
Tai Jutsu |
Dist |
Def |
Absorb |
3118 |
125 |
52 |
19 |
134 |
16 |
34 |
88 |
Skins |
Name |
Image |
Obtain |
Don't own any skins. |
Missions |
Name |
Number of Mission |
Progress |
Tsunade |
✗ |
0%
|
Gaara |
✗ |
0%
|
Mei |
1 |
11%
|
A |
✗ |
0%
|
Saga |
87 |
77%
|
Deaths |
26 Feb 2022, 21:34 | Died at level 3131 by Uzumaki Master |
10 May 2021, 12:27 | Died at level 3144 by Kaguya |
10 May 2021, 09:24 | Died at level 3156 by Kaguya |
6 May 2021, 15:14 | Died at level 3176 by Sa Tiva and Satoru Gojo |
6 May 2021, 12:17 | Died at level 3189 by Kaguya |
30 Apr 2021, 10:23 | Died at level 3022 by SamuraiQ |
29 Apr 2021, 11:58 | Died at level 2945 by Xozdy and NarutoSS |
29 Apr 2021, 03:46 | Died at level 2592 by Legendary Ninja |
28 Apr 2021, 12:46 | Died at level 2254 by Kaguya |
27 Apr 2021, 19:32 | Died at level 2262 by Fury and Entonn |
25 Apr 2021, 09:14 | Died at level 1937 by Kiba |
25 Apr 2021, 09:10 | Died at level 1948 by Kiba |
25 Apr 2021, 08:22 | Died at level 1951 by Kiba |
24 Apr 2021, 19:46 | Died at level 816 by Kuroko and Jiraiya |
24 Apr 2021, 18:22 | Died at level 496 by Jiraiya |
24 Apr 2021, 11:25 | Died at level 231 by Black Samurai |
Account Information |
Last login: | Never logged in. |
Created: | 24 April 2021, 8:17 am |
Account Status: | Free Account |
Characters |
Name | World | Level | Status | |
1. Awsd | 5 Sasuke | Offline | |
2. Awsdawsd | 5 Sakura | Offline | |
3. Awsdawsdawsd | 5 Lee | Offline | |
4. Drawsd | 5 Zabuza | Offline | |
5. Drstaf | 3118 Naruto | Offline | |
|