STATUS: ONLINE
PLAYERS: 3/400
Character Information |
Name: | Glosna Coorva
|
Sex: | male |
Profession: | Karin |
Level: | 20895 |
Residence: | Konoha |
Guild Membership: | a Member of the Gildia pod Buffy |
Last login: | 16 March 2023, 10:13 pm |
Created: | 11 August 2022, 9:14 am |
Player Health: |
6051613/6058600 |
Player Mana: | 4593300/4596300 |
|
Player Level: | 20895 |
Player Experience: | 152014663301307 EXP. |
To Next Level: | You need 9816389693 EXP to Level 20896. |
| Skills
|
|
|
|
|
|
|
|
Level |
Nin Jutsu |
Attack Speed |
Ken Jutsu |
Tai Jutsu |
Dist |
Def |
Absorb |
20895 |
221 |
84 |
10 |
148 |
10 |
40 |
119 |
Skins |
Name |
Image |
Obtain |
Rock Lee Sin |
|
✔️ |
Sasuke Vegeta |
|
✔️ |
Minato Superman |
|
✔️ |
Naruto Goku |
|
✔️ |
Naruto Hokage |
|
✔️ |
Missions |
Name |
Number of Mission |
Progress |
Tsunade |
✓ |
100%
|
Gaara |
6 |
66%
|
Mei |
8 |
88%
|
A |
✗ |
0%
|
Saga |
✓ |
100%
|
Deaths |
30 Sep 2022, 15:24 | Died at level 17876 by Nymph |
27 Sep 2022, 11:38 | Died at level 17458 by [JaB] Gyuki |
21 Sep 2022, 11:38 | Died at level 16360 by Nymph |
19 Sep 2022, 07:32 | Died at level 15423 by Nymph |
5 Sep 2022, 18:46 | Died at level 13241 by Minotaur |
4 Sep 2022, 07:57 | Died at level 12724 by Minotaur |
29 Aug 2022, 22:07 | Died at level 11239 by Nymph |
19 Aug 2022, 15:34 | Died at level 7580 by MomoshikiQ |
17 Aug 2022, 18:27 | Died at level 6122 by Momoshiki |
17 Aug 2022, 12:40 | Died at level 5706 by Powerful Sand Monster |
17 Aug 2022, 06:33 | Died at level 4970 by Edo RaikageSS |
16 Aug 2022, 13:29 | Died at level 4147 by Katon Master |
15 Aug 2022, 14:53 | Died at level 3686 by Samurai |
15 Aug 2022, 13:00 | Died at level 3551 by Samurai |
13 Aug 2022, 21:42 | Died at level 3103 by [JaB] Kokuo |
13 Aug 2022, 09:25 | Died at level 2592 by Frog Taijutsu Master |
Account Information |
Last login: | Never logged in. |
Created: | 11 August 2022, 9:12 am |
Account Status: | Free Account |
Characters |
Name | World | Level | Status | |
1. Czerwone Oko | 14821 Madara | Offline | |
2. Glosna Coorva | 20895 Karin | Offline | |
3. Leviathan | 10107 Obito | Offline | |
4. Masochista | 10069 Hidan | Offline | |
5. Robal | 10189 Shino | Offline | |
6. Sai | 10038 Sai | Offline | |
|