STATUS: ONLINE
PLAYERS: 131/400
Character Information |
Name: | Soul Reaver 
|
Sex: | male |
Profession: | Sasuke |
Level: | 25056 |
Residence: | Konoha |
Guild Membership: | Member of the Rodzina Moja I Twoja |
Last login: | 12 August 2022, 10:24 am |
Created: | 22 April 2021, 6:43 pm |
Player Health: |
7410595/7265290 |
Player Mana: | 5497720/5511720 |
|
Player Level: | 25056 |
Player Experience: | 262117551305801 EXP. |
To Next Level: | You need 21651471799 EXP to Level 25057. |
| Skills
 |
 |
 |
 |
 |
 |
 |
 |
Level |
Nin Jutsu |
Attack Speed |
Ken Jutsu |
Tai Jutsu |
Dist |
Def |
Absorb |
25056 |
222 |
87 |
136 |
10 |
10 |
42 |
126 |
Skins |
Name |
Image |
Obtain |
Rock Lee Sin |
 |
✔️ |
Sasuke Vegeta |
 |
✔️ |
Minato Superman |
 |
✔️ |
Naruto Goku |
 |
✔️ |
Naruto Hokage |
 |
✔️ |
Zabuza Blademaster |
 |
✔️ |
Missions |
Name |
Number of Mission |
Progress |
Tsunade |
✓ |
100%
|
Gaara |
✓ |
100%
|
Mei |
✓ |
100%
|
A |
✓ |
100%
|
Saga |
✓ |
100%
|
Deaths |
21 Jul 2022, 08:45 | Died at level 24603 by [RA] Danzou |
18 Jul 2022, 15:09 | Died at level 24333 by Nymph |
18 Jul 2022, 09:38 | Died at level 24213 by Nymph |
6 Jul 2022, 09:45 | Died at level 23540 by Nymph |
5 Jan 2022, 11:16 | Died at level 23560 by Nymph |
5 Jan 2022, 10:17 | Died at level 23568 by Nymph |
3 Jan 2022, 21:46 | Died at level 23481 by Nymph |
3 Jan 2022, 16:11 | Died at level 23520 by Nymph |
1 Jan 2022, 01:03 | Died at level 23030 by Nymph |
31 Dec 2021, 19:54 | Died at level 22966 by Nymph |
31 Dec 2021, 11:03 | Died at level 22824 by Nymph |
29 Dec 2021, 10:50 | Died at level 22728 by Nymph |
28 Dec 2021, 15:14 | Died at level 22728 by Nymph |
27 Dec 2021, 09:15 | Died at level 22471 by Nymph |
23 Dec 2021, 21:21 | Died at level 22522 by Minotaur |
23 Dec 2021, 09:45 | Died at level 22582 by Nymph |
22 Dec 2021, 23:39 | Died at level 22562 by Nymph |
22 Dec 2021, 13:20 | Died at level 22540 by Nymph |
22 Dec 2021, 12:31 | Died at level 22604 by Nymph |
22 Dec 2021, 08:33 | Died at level 22619 by Nymph |
Account Information |
Last login: | 12 August 2022, 9:16 am |
Account Status: | Premium Account |
Characters |
Name | World | Level | Status | |
1. Hidanik | 10110 Hidan | Offline | |
2. Ino | 5431 Ino | Offline | |
3. Kakuzu | 16422 Kakuzu | Online | |
4. Kiba | 2983 Kiba | Offline | |
5. Killer Bee | 10639 Killer Bee | Online | |
6. Oorochimaru | 8177 Orochimaru | Offline | |
7. Pan Lalka | 9092 Kankuro | Offline | |
8. Rasta | 5 Orochimaru | Offline | |
9. Rastaz | 5 Karin | Offline | |
10. Rock Lee | 9152 Lee | Online | |
11. Soul Reaver | 25056 Sasuke | Online | |
12. Tobirama | 10028 Tobirama | Offline | |
 |